Compare Plans
The three membership plans open the same things and differ mainly in how you pay. A bootcamp is something else: one program, priced on its own.
| Monthly | Bi-annual | Annual | Bootcamps | |
|---|---|---|---|---|
| Price | $29.97/month | $161.97/6 months | $299.97/year | From$997 |
| You pay | $29.97 a month | $161.97 every 6 months | $299.97 a year | Once, per program |
| Over a year | $359.64 | $323.94 | $299.97 | – |
| What it covers | Every course, certification, workshop and masterclass, on every plan | One program, from 30+ to 400+ learning hours | ||
| How you learn | At your own pace, on every plan | Immersive and hands-on, in one field | ||
| 3-day free trial | Yes, on every plan | – | ||
| Support | Mentors and our team | Mentors and our team | Mentors and our team, plus one-on-one sessions | Mentorship from industry experts |
| Instalments | – | Yes, ask us | Yes, ask us | Every bootcamp: 3, 6, 12 or 24 payments |
| Changing plan | Upgrade at any time | Upgrade at any time. To move down, cancel and choose again | Upgrade at any time. To move down, cancel and choose again | – |
Every bootcamp, side by side
Each program is priced on its own, and any of them can be split into 3, 6, 12 or 24 payments. These are worked out from each program’s starting price.
| Scope | One payment | 3 payments | 6 payments | 12 payments | 24 payments | |
|---|---|---|---|---|---|---|
| AI Engineering | 400+ learning hours | $9,997 | $3,332.33 | $1,666.16 | $833.08 | $416.54 |
| Data Science | 400+ learning hours | $2,500 | $833.33 | $416.66 | $208.33 | $104.16 |
| AI for Executives | 30+ learning hours | $997 | $332.33 | $166.16 | $83.08 | $41.54 |
| Robotics EngineeringRegister interest | 8 units | $5,997 | $1,999 | $999.50 | $499.75 | $249.87 |
| Autonomous Systems & DronesRegister interest | 6 units | $4,497 | $1,499 | $749.50 | $374.75 | $187.37 |
| Embedded & Edge AIRegister interest | 6 units | $4,497 | $1,499 | $749.50 | $374.75 | $187.37 |
Which to choose
If you’re not sure yet
Go monthly. You can upgrade at any time, but you can’t move down from a bi-annual or annual plan.
If you’ll stay six months
Bi-annual costs $17.85 less than six months at the monthly price.
If you’ll stay a year
Annual costs $59.67 less than twelve months at the monthly price, and it’s the only plan with one-on-one sessions.
If you want one field in depth
A bootcamp is built for that. See bootcamp prices
If the cost is the problem
There’s help on select programs. See scholarships and aid
Your card is only charged once the trial ends.

